Edgemead weather
Latitude S 33° 52' 45" Longitude E 18° 32' 35" Elevation 33 m
| Dawn: | 07:07 | Sunrise: | 07:33 | Moonrise: | 05:15 | ![]() |
| Dusk: | 18:18 | Sunset: | 17:51 | Moonset: | 16:14 | |
| Daylight: | 11:11 | Day length: | 10:18 | Moon Phase: | Waning Crescent |
Welcome to Edgemead, Cape Town.
The weather station in use is the ProWeather Station TP1080WC, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.1 °C | Dew Point | 8.2 °C |
| Windchill | 10.1 °C | Humidity | 88% |
| Humidex | 10.6 °C | Apparent Temperature | 9.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 3.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.9 mm | Rainfall This Year | 73.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-18 14:00 |
| Wind | |||
| Wind Speed (gust) | 1 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 11° N | Beaufort F0 | Calm (< 1 kph) |
| Pressure | |||
| Barometer | 1019.9 mb | Rising | +0.6 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 2012/05/18 09:00:00 PM
powered by
Cumulus
v1.9.2 (1027)
